| Scheduled Execution | Link | Last Name | First Name | TDCJ Number | Date of Birth | Race | Date Received | County |
|---|---|---|---|---|---|---|---|---|
| 11/20/2008 | Offender Information | Hudson | Robert | 999353 | 03/04/1963 | B | 04/06/2000 | Dallas |
| 1/14/2009 | Offender Information | Moore | Curtis | 999212 | 02/26/1968 | B | 11/26/1996 | Tarrant |
| 1/15/2009 | Offender Information | Briseno | Jose Garcia | 999043 | 5/14/1957 | H | 9/11/1992 | Webb |
| 1/21/2009 | Offender Information | Moore | Frank | 999210 | 5/16/1959 | B | 11/20/1996 | Bexar |
| 1/22/2009 | Offender Information | Perkins | Reginald | 999407 | 4/29/1955 | B | 3/22/2002 | Tarrant |
| 1/28/2009 | Offender Information | Martinez | Virgil | 999265 | 12/12/1967 | H | 4/22/1998 | Brazoria |
| 1/29/2009 | Offender Information | Ortiz | Ricardo | 999320 | 10/05/1962 | H | 6/24/1999 | El Paso |
| 2/4/2009 | Offender Information | Martinez | David | 999173 | 5/9/1972 | H | 12/8/1995 | Bexar |
| 3/3/2009 | Offender Information | Pondexter | Willie Earl | 999111 | 3/5/1974 | B | 7/25/1994 | Red River |
| 3/10/2009 | Offender Information | Martinez | James Edward | 999404 | 6/9/1974 | H | 2/13/2002 | Tarrant |
| 3/11/2009 | Offender Information | Salazar | Luis | 999285 | 8/31/1970 | H | 10/30/1998 | Bexar |
Q. How is it determined what date a death row offender will be scheduled for execution?
A. The judge presiding over a capital punishment case sets the date of execution for a death row offender when it appears that appeals in the case have been exhausted. When TDCJ receives a warrant of execution from the court, we add the offender's name to the list of scheduled executions, scheduling the execution on the date ordered by the court.
Last Updated: November 20, 2008
|